
CPD45|4.5 Ton Super Heavy-Duty Lithium Forklift: Thickened reinforced mast and enlarged counterweight, stable full-load climbing and lifting performance. Suitable for large metal processing plants, port cargo yards and heavy equipment storage.
Product Introduction
CPD45 is upgraded 4.5-ton heavy-load model, equipped with extra thickened mast and enlarged counterweight, capable of stable lifting 4500kg cargo. High-power AC motor delivers powerful traction for steep slope climbing with full load. 80V 280Ah lithium battery supports long-time continuous heavy-duty work, ideal for large industrial storage sites.
Core Product Highlights
Standard & Optional Configurations
Standard Configuration
Optional Configuration
Technical Parameter Table
| Item | Specification |
| Model | CPD45 |
| Drive Type | Electric AC Drive |
| Operation Type | Seat-type |
| Rated Load Capacity | 4500kg |
| Load Center Distance | 500mm |
| Total Service Weight (with battery) | 7030kg |
| Tire Type | Solid Elastic Tire |
| Mast Height (Fully Lowered) | 2350mm |
| Free Lift Height | 130mm |
| Standard Mast Lifting Height | 3000mm |
| Overhead Guard Height | 2360mm |
| Overall Length | 3990mm |
| Overall Length (Without Forks) | 2920mm |
| Overall Width | 1516mm |
| Fork Size (Thickness/Width/Length) | 55/125/1070mm |
| Min Ground Clearance (Mast) | 150mm |
| Min Ground Clearance (Frame) | 160mm |
| Minimum Turning Radius | 2600mm |
| Travel Speed (Loaded / Unloaded) | 18km/h / 18km/h |
| Lifting Speed (Loaded / Unloaded) | 350mm/s / 450mm/s |
| Lowering Speed (Loaded / Unloaded) | 500mm/s / 400mm/s |
| Max Gradeability (Loaded / Unloaded) | 15% / 20% |
Application Scenarios
Large metal processing plants, port cargo yards, heavy equipment storage, large raw material warehouses.
Service Promise
Global spare parts supply chain, dedicated after-sales engineer for big order clients.
Customization & Delivery
Custom mast height, fork length and attachments available. Standard lead time 7-15 working days, CE & ISO certified for global export.
